Academics
Computer Networking (APCNTM)
Associate in Applied Science Degree
This program has been replaced by Computer Systems and Networking Associate in Applied Science Degree (APCSN). Students currently enrolled need to complete it by the end of the Spring/Summer 2016 semester.
If you have questions about this program please contact a program advisor or contact a general student advisor.
Description
Some employers require or prefer employees to have an associate degree as a condition for employment or for advancement. Students can earn an Associate in Applied Science Degree in Computer Networking by completing the requirements listed.
Articulation
Davenport University, Bachelor degree;
Eastern Michigan University, several BS degrees.
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: www.wccnet.edu/departments/curriculum/articulation.php?levelone=colleges.
Contact Information
- Division
- Business/Computer Technologies
- Department
- Computer Instruction Dept
- Advisors
- Michael Galea, Philip Geyer, John Trame
Requirements
First Semester
| Class | Title | Credits | |
|---|---|---|---|
| Elective(s) | Computer and Information Literacy | 3 | |
| CIS 121 | Linux/UNIX I: Fundamentals | 3 | |
| CPS 120 | Introduction to Computer Science | 3 | |
| CST 118 | Microsoft Command Line Fundamentals | 2 | |
| Total | 11 | ||
Second Semester
| Class | Title | Credits | |
|---|---|---|---|
| Elective(s) | Writing | 3 - 4 | |
| Elective(s) | Speech | 3 | |
| CST 150 | Computer Systems Technology I | 5 | |
| CST 225 | PC Networking | 3 | |
| Total | 14 - 15 | ||
Third Semester
| Class | Title | Credits | |
|---|---|---|---|
| CNT 201 | or | Administering Microsoft Windows Client Operating Systems | |
| CNT 206 | Internetworking I - Fundamentals | 3 - 4 | |
| CST 155 | Computer Systems Technology II | 5 | |
| Elective(s) | Math | 3 - 4 | |
| Elective(s) | Social and Behavioral Science | 3 | |
| Total | 14 - 16 | ||
Fourth Semester
| Class | Title | Credits | |
|---|---|---|---|
| Elective(s) | Natural Sciences | 3 - 4 | |
| CNT 211 | or | Installing and Configuring Windows Server 2012 | |
| CNT 216 | Internetworking II - Routers | 4 | |
| BMG 205 | or | Creating the Customer Experience | |
| CST 174 | or | CST Co-op I | |
| CST 270 | Data Recovery and Analysis | 1 - 4 | |
| Total | 8 - 12 | ||
Fifth Semester
| Class | Title | Credits | |
|---|---|---|---|
| CNT 223 | or | Windows Server Networking Infrastructure Configuration | |
| CNT 226 | Internetworking III - Switches | 4 | |
| Elective(s) | Arts and Humanities | 3 | |
| Total | 7 | ||
Sixth Semester
| Class | Title | Credits | |
|---|---|---|---|
| Elective: Complete an additional 3 credits to reach a minimum of 60 credit hours. | 3 | ||
| CNT 224 | or | Microsoft Server Administrator | |
| CNT 236 | Internetworking IV - WANs | 4 | |
| Total | 7 | ||
- Total Credits Required
- 61 - 68
Get Advising From Home
Save a trip to campus. Just fire up your computer webcam and microphone to talk to an advisor online.
more »Books Delivered to You
Save time and gas: Get your books online through WCC’s Barnes & Noble Bookstore.
more »What Students Say About Online Classes
“I was very reluctant to take online classes, but because of my various roles as a wife, mother, full-time employee, and student my time was limited…. Online classes have helped with managing my time in these various roles, and have been a true blessing to both my family and my learning experience at WCC.”
—F. Robertson