Academics
Internet Professional (APINPD)
Associate in Applied Science Degree
Description
This is a comprehensive, rigorous program for students interested in a career in the Web development industry. Coursework prepares students for employment as Web developers, with options to specialize in Web application development and Web graphic design. Completion of the Web Technology Certificate and one of the related advanced certificates is required in order to complete the Internet Professional Associate in Applied Science Degree.
Articulation
Eastern Michigan University, BS degree.
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: www.wccnet.edu/departments/curriculum/articulation.php?levelone=colleges.
Continuing Eligibility
For successful continuation in the program, a minimum grade of "C-" is required for all INP courses.
Contact Information
- Division
- Business/Computer Technologies
- Department
- Digital Media Arts Dept
- Advisors
- Kelley Gottschang, Scott Shaper, Jason Withrow
Requirements
Select a concentration for requirements and total credits required for program.
Web Graphic Design (WBGP)
First Semester
| Class | Title | Credits | |
|---|---|---|---|
| ENG 107 | or | Technical Writing I | |
| ENG 111 | Composition I | 3 - 4 | |
| INP 150 | Web Coding I | 3 | |
| INP 153 | Designing User Experience I | 3 | |
| Elective(s) | Social and Behavioral Science | 3 | |
| GDT 104 | Introduction to Graphic Design | 4 | |
| Total | 16 - 17 | ||
Second Semester
| Class | Title | Credits | |
|---|---|---|---|
| INP 170 | Web Coding II | 3 | |
| INP 203 | Designing User Experience II | 3 | |
| Elective(s) | Speech | 3 | |
| GDT 100 | Typography I | 4 | |
| GDT 112 | Principles and Problem Solving in Graphic Design | 4 | |
| Total | 17 | ||
Third Semester
| Class | Title | Credits | |
|---|---|---|---|
| INP 233 | Web Analytics and SEO | 3 | |
| INP 253 | Designing User Experience III | 3 | |
| INP 261 | Introduction to Web Programming | 3 | |
| Elective(s) | Arts and Humanities | 3 | |
| INP 154 | Interaction Design I | 4 | |
| Total | 16 | ||
Fourth Semester
| Class | Title | Credits | |
|---|---|---|---|
| Elective(s) | Computer and Information Literacy | 3 | |
| Elective(s) | Math | 3 - 4 | |
| Elective(s) | Natural Sciences | 3 - 4 | |
| INP 254 | Interaction Design II | 4 | |
| Restricted Elective(s): Any 100 level or higher ANI, GDT, INP, PHO or VID course to reach 60 plus credits. | 3 - 4 | ||
| Total | 16 - 19 | ||
- Total Credits Required
- 65 - 69
Web Application Development (WADV)
First Semester
| Class | Title | Credits | |
|---|---|---|---|
| ENG 107 | or | Technical Writing I | |
| ENG 111 | Composition I | 3 - 4 | |
| INP 150 | Web Coding I | 3 | |
| INP 153 | Designing User Experience I | 3 | |
| Elective(s) | Social and Behavioral Science | 3 | |
| Total | 12 - 13 | ||
Second Semester
| Class | Title | Credits | |
|---|---|---|---|
| INP 170 | Web Coding II | 3 | |
| INP 203 | Designing User Experience II | 3 | |
| Restricted Elective(s): Any 100 level or higher ANI, GDT, INP, PHO or VID course to reach 60 plus credits. | 3 | ||
| Elective(s) | Speech | 3 | |
| Total | 12 | ||
Third Semester
| Class | Title | Credits | |
|---|---|---|---|
| INP 233 | Web Analytics and SEO | 3 | |
| INP 253 | Designing User Experience III | 3 | |
| INP 261 | Introduction to Web Programming | 3 | |
| Elective(s) | Arts and Humanities | 3 | |
| Total | 12 | ||
Fourth Semester
| Class | Title | Credits | |
|---|---|---|---|
| Elective(s) | Math | 3 - 4 | |
| Elective(s) | Natural Sciences | 3 - 4 | |
| INP 271 | Client-Side Web Programming | 3 | |
| INP 275 | Web Database | 3 | |
| Restricted Elective(s): Any 100 level or higher ANI, GDT, INP, PHO or VID course to reach 60 plus credits. | 3 | ||
| Total | 15 - 17 | ||
Fifth Semester
| Class | Title | Credits | |
|---|---|---|---|
| INP 281 | Server-Side Web Programming | 3 | |
| INP 291 | Programming with HTML5 and CSS3 | 3 | |
| Total | 6 | ||
Sixth Semester
| Class | Title | Credits | |
|---|---|---|---|
| INP 276 | Mobile Web Development | 4 | |
| Total | 4 | ||
- Total Credits Required
- 61 - 64
Get Advising From Home
Save a trip to campus. Just fire up your computer webcam and microphone to talk to an advisor online.
more »Books Delivered to You
Save time and gas: Get your books online through WCC’s Barnes & Noble Bookstore.
more »What Students Say About Online Classes
“Online classes allowed me to take more credits per semester while working part-time. Besides, what is better than attending school curled up on the couch and in your pajamas!”
—Kim C., 23