Academics
Computer Science: Programming in Java (ASCSPJ)
Associate in Science Degree
Description
This program prepares students to transfer to Eastern Michigan University to complete a bachelor's degree in Computer Science or Applied Computer Science and to pursue careers in computer science fields such as computer systems programming and analysis, software development and maintenance, and applications programming.
Articulation
Eastern Michigan University, BS degree;
Kaplan University, BS degree.
Copies can be obtained from the Counseling Office, a program advisor, or from the Curriculum and Assessment Office Web site: www.wccnet.edu/departments/curriculum/articulation.php?levelone=colleges.
Admissions Requirements
Students need an Academic Math Level of 4 or higher to enroll in MTH 176.
Contact Information
- Division
- Business/Computer Technologies
- Department
- Computer Instruction Dept
- Advisors
- Philip Geyer, Clarence Hasselbach, Khaled Mansour
Requirements
First Semester
| Class | Title | Credits | |
|---|---|---|---|
| CPS 161 | An Introduction to Programming with Java | 4 | |
| MTH 176 or higher 4 credit math course | 4 | ||
| Elective(s) | Arts and Humanities 1 | 3 | |
| Elective(s) | Computer and Information Literacy | 3 | |
| Total | 14 | ||
Second Semester
| Class | Title | Credits | |
|---|---|---|---|
| ENG 111 | Composition I | 4 | |
| CPS 261 | Advanced Java Concepts | 4 | |
| CPS 276 | Web Programming Using Apache, MySQL, and PHP | 4 | |
| Elective(s) | Social and Behavioral Science 1 *** | 3 | |
| Total | 15 | ||
Third Semester
| Class | Title | Credits | |
|---|---|---|---|
| COM 225 | Intercultural Communication * | 3 | |
| CPS 278 | Java Server Programming | 4 | |
| Elective(s) | Natural Sciences ** | 4 | |
| Elective(s) | Social and Behavioral Science 2 *** | 3 | |
| Students must complete 100-level or above transferrable courses to reach a minimum of 60 credits. Possible CIS/CPS electives include: CIS 121, CIS 282, CPS 171, CPS 255, CPS 271 or CPS 272. | 3 | ||
| Total | 17 | ||
Fourth Semester
| Class | Title | Credits | |
|---|---|---|---|
| CPS 251 | Android Programming Using Java | 4 | |
| ENG 226 | Composition II | 3 | |
| Elective(s) | Arts and Humanities 2 | 3 | |
| Elective(s) | Social and Behavioral Science 3 *** | 3 | |
| Students must complete 100-level or above transferrable courses to reach a minimum of 60 credits. Possible CIS/CPS electives include: CIS 121, CIS 282, CPS 171, CPS 255, CPS 271 or CPS 272. | 3 - 12 | ||
| Total | 16 - 25 | ||
- Total Credits Required
- 62 - 71
Footnotes
*Satisfies EMU's Diverse World Requirement.
**Students transferring to a four-year institution should choose a lab-based, MACRAO-approved science course.
***Choose three courses from at least two disciplines.
See an advisor to choose courses that meet the requirements of the program to which you are transferring.
Get Advising From Home
Save a trip to campus. Just fire up your computer webcam and microphone to talk to an advisor online.
more »Books Delivered to You
Save time and gas: Get your books online through WCC’s Barnes & Noble Bookstore.
more »What Students Say About Online Classes
“Online classes allowed me to take more credits per semester while working part-time. Besides, what is better than attending school curled up on the couch and in your pajamas!”
—Kim C., 23