Academics
Health Care Foundations (CTHCF)
Certificate
Description
This program helps students acquire basic knowledge and skills in math, foundational sciences, healthcare terminology and general education courses. The certificate fulfills major pre-admission requirements for Nursing, Physical Therapist Assistant, Radiography and general education requirements for an Associate in Applied Science degree. It provides students applying for a "high demand" health care associates degree program with a certificate for the completion of most general education and/or pre-admission course requirements of the intended program. Students who plan to enter health care programs are encouraged to contact a counselor.
Contact Information
- Division
- Math, Science & Health
- Department
- Nursing and Health Dept
- Advisors
- Susan Travis
Requirements
Select a concentration for requirements and total credits required for program.
Nursing Intent
Program Concentrations
| Class | Title | Credits | |
|---|---|---|---|
| BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 | |
| COM 101 | or | Fundamentals of Speaking | |
| COM 102 | or | Interpersonal Communication | |
| COM 200 | Family Communication | 3 | |
| ENG 111 | Composition I | 4 | |
| HSC 100 | Basic Nursing Assistant Skills | 4 | |
| HSC 101 | Healthcare Terminology | 1 | |
| HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
| MTH 167 | Math Applications for Health Science | 3 | |
| PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
| PSY 100 | Introduction to Psychology | 3 | |
| Total | 27 | ||
- Total Credits Required
- 27
Physical Therapist Assistant Intent
Program Concentrations
| Class | Title | Credits | |
|---|---|---|---|
| BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 | |
| COM 101 | or | Fundamentals of Speaking | |
| COM 102 | Interpersonal Communication | 3 | |
| ENG 111 | Composition I | 4 | |
| HSC 101 | Healthcare Terminology | 1 | |
| HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
| MTH 160 | Basic Statistics | 4 | |
| PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
| PSY 100 | Introduction to Psychology | 3 | |
| PTA 102 | Introduction to Physical Therapy | 1 | |
| Total | 25 | ||
- Total Credits Required
- 25
Radiography Intent
Program Concentrations
| Class | Title | Credits | |
|---|---|---|---|
| BIO 109 | or | Essentials of Human Anatomy and Physiology | |
| BIO 111 | Anatomy and Physiology - Normal Structure and Function | 4 - 5 | |
| COM 101 | Fundamentals of Speaking | 3 | |
| ENG 111 | Composition I | 4 | |
| HSC 101 | Healthcare Terminology | 1 | |
| HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
| MTH 169 | Intermediate Algebra | 4 | |
| PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
| RAD 100 | Introduction to Diagnostic Imaging | 2 | |
| SOC 100 | Principles of Sociology | 3 | |
| Total | 25 - 26 | ||
- Total Credits Required
- 25 - 26
No Specialty
Program Concentrations
| Class | Title | Credits | |
|---|---|---|---|
| BIO 101 | or | Concepts of Biology | |
| BIO 102 | or | Human Biology | |
| BIO 109 | or | Essentials of Human Anatomy and Physiology | |
| BIO 111 | Anatomy and Physiology - Normal Structure and Function | 4 - 5 | |
| COM 101 | or | Fundamentals of Speaking | |
| COM 102 | or | Interpersonal Communication | |
| COM 200 | Family Communication | 3 | |
| ENG 111 | Composition I | 4 | |
| HSC 101 | Healthcare Terminology | 1 | |
| HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
| HSC 100 | or | Basic Nursing Assistant Skills | |
| PTA 102 | or | Introduction to Physical Therapy | |
| RAD 100 | Introduction to Diagnostic Imaging | 1 - 4 | |
| MTH 160 | or | Basic Statistics | |
| MTH 167 | or | Math Applications for Health Science | |
| MTH 169 | Intermediate Algebra | 3 - 4 | |
| PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
| PSY 100 | or | Introduction to Psychology | |
| SOC 100 | Principles of Sociology | 3 | |
| Total | 23 - 28 | ||
- Total Credits Required
- 23 - 28
Gainful Employment Disclosures
Estimated Cost
- Tuition & Fees
- $2,988.00
- Books & Supplies
- $1,210.00
- Total Cost
- $4,198.00
Length of Program
- Intended time to complete
- 2 semesters
- graduates who completed on time
- 0%
Careers Related to this Program
- unavailable
- Job placement rate
- 76%
Median Program Graduate Debt
- Federal Loans
- $0
- Private Educational Loans
- $0
- Institution Financing Plan
- $0
Footnotes
Chemistry:
CEM 090 Introductory Chemistry or high school chemistry is a required support course, with a grade of "C" or better.
Get Advising From Home
Save a trip to campus. Just fire up your computer webcam and microphone to talk to an advisor online.
more »Books Delivered to You
Save time and gas: Get your books online through WCC’s Barnes & Noble Bookstore.
more »What Students Say About Online Classes
“My teacher posted his lectures and activities on Blackboard weekly, so I was able to complete all required class work and tests at my own leisure. Most importantly, I learned a ton in the course, and my excellent instructor was available by email around the clock.”
—Wendy L., 48