Michigan Botanical Club, Honorable Mention
| Justin Moyer | U of M National Nanotechnology Infrastructure Network Award |
| Rohan Murthy | 3rd Place Biochemistry/Microbiology Award |
| Trisha Paul | Herbert Hoover Presidential Library Association |
| Trisha Paul | Honorable Mention Physics and Engineering Award |
| Trisha Paul | U.S. Metric Association |
| Surabhi Rajaram | 3rd Place Physics and Engineering Award |
| Surabhi Rajaram | Sigma Xi, University of Michigan Chapter, Science Award |
| Surabhi Rajaram | U of M National Nanotechnology Infrastructure Network Award |
| Alexandra Ratcliffe | 2nd Place Botany Award |
| Alexandra Ratcliffe | Michigan Botanical Club, Botanical Science Award 2nd |
| Tesnime Selmane | USGS Great Lakes Science Center, Certificate of Recognition |
| Nikita Sharma | Michigan Botanical Club, Honorable Mention |
| Jonathan Thomas | Huron Hills Mineral and Lapidary Society Earth Science 3rd Place |
| Jonathan Thomas | Pfizer Young Scientist Award - Chemistry |
| Ben Thompson | 1st Place Mathematics/Computer Science Award |
| Ben Thompson | 2nd Place Grand Award |
| Ben Thompson | American Statistical Association Award of Excellence |
| Ben Thompson | Intel Excellence in Computer Science Award |
| Ben Thompson | MU Alpha Theta |
| Brett Williams | Air Force, High School Division |
| Norman Zeng | 1st Place High School Team Award |
| Madison High School |
| Mykal Cole-Lopez | Stockholm Junior Water Prize |
| Mykal Cole-Lopez | U.S. Department of Health and Human Services, Outstanding Student Award |
| Pioneer High School |
| Katherine Fang | 2nd Place Biochemistry/Microbiology Award |
| Katherine Fang | 4th Place Grand Award |
| Katherine Fang | Sigma Xi, University of Michigan Chapter, Science Award |
| Katherine Fang | Society for In Vitro Biology |
| Katherine Fang | U of M WISE Program - 1st Place High School |
| Zornica Hadjiyski | Air & Waste Management Association |
| Alexandri Sturgeon | ASM International Foundation Most Outstanding Materials Science Award |
| Alexandri Sturgeon | EMU Society of Physics Students Excellence in Physics |
| Alexandri Sturgeon | Honorable Mention Physics and Engineering Award |
| Alexandri Sturgeon | National Society of Professional Engineers - Innovative Engineering A
| Alexandri Sturgeon | Yale Science and Engineering Association Award |
| Joon SungYoo | Pfizer Young Scientist Award - Microbiology/Biochemistry |
| Maggie Zhang | 1st Place High School Team Award |
| Whiteford High School |
| Emily Breitner | 2nd Place High School Team Award |
| Thomas Brown | EMU Society of Physics Students Excellence in Physics |
| Joel Bunge | 3rd Place Science and Society Award
| Jareden Cousino | 3rd Place High School Team Award |
| Samantha Cowell | 2nd Place High School Team Award |
| Adriana Kuch | 3rd Place High School Team Award |
| Chad Rogers | Navy and Marine Corps, Naval Science Award - High School
| Brittany Stone | 2nd Place Science and Society Award |
| Brittany Stone | Army, Regional Certificate of Achievement, 1st Place |
| Brittany Stone | Honorable Mention Grand Award |
| Alyssa White | International Sustainable Word I-SWEEP 2008 |
| Alexander Zuelke | 2nd Place Physics and Engineering Award |
| Alexander Zuelke | Air Force, High School Division |
| Alexander Zuelke | Army, Regional Certificate of Achievement |
| Alexander Zuelke | EMU Society of Physics Students Excellence in Physics |
| Alexander Zuelke | Honorable MentionGrand Award |
| Alexander Zuelke | Huron Hills Mineral and Lapidary Society Earth Science 1st Place |
| Alexander Zuelke | Navy and Marine Corps, Naval Science Award - High School |
| | |