Student Connection
Drop or Withdraw from a Class
You are responsible for officially dropping or withdrawing from any class on your schedule that you are unable to attend or complete. If you drop a class by the Last Day to Drop (deadlines shown below), you can get a tuition refund. Drop deadlines are also viewable on your schedule.
Consider your options
Talk with your instructor first about how you may be able to complete their class successfully. A WCC counselor or advisor can also help you choose the best action for your circumstances by considering your personal situation. They will review the classes you still need to take for your program, and when you plan to graduate or transfer.
You may find that WCC resources like free drop-in tutoring or a study group, support for a disability, or help with basic needs or childcare can provide just what you need.
If you do decide to drop or withdraw, check with Financial Aid to find out how your aid will be affected.
There's a big difference between dropping and withdrawing
Dropping a class by the Last Day to Drop | Withdrawing after the Last Day to Drop | |
---|---|---|
Refunds | You get 100% tuition refund. (and some fees back) |
You will NOT receive a refund. |
Transcripts | No notation on your transcript that you ever registered for the class. | A "W" for the class will be on your transcript. |
Financial Aid | Less chance that you'll owe back financial aid monies or jeopardaize your aid. Check with Financial Aid office first. | The "W" may affect your financial aid now or in future semesters, (you may owe money back). Check with Financial Aid office first. |
Academic Intervention Program | Usually will not negatively affect your progress in the Academic Intervention Program. | Your progress in the Academic Intervention Program may be affected. |
Tuition Sponsors | In some cases, you may not meet sponsor requirements. Check with your tuition sponsor first. | You may not meet sponsor requirements. Check with your tuition sponsor first. |
Online (DL) Classes | Will not affect your current eligibility to take Online (DL) classes. | Will affect your eligibility to take Online (DL) classes if your withdrawal rate reaches 50% or higher. |
If you do decide to drop or withdraw
Log into the WCC Gateway, select MyWCC, go to Registration, and read the instructions.
Drop Deadlines and Withdrawal Deadlines
Winter 2018
Session | Start Date | End Date | Last Day to Drop | Last Day to Withdraw |
---|---|---|---|---|
First 5 weeks | January 8 | February 12 | January 12 | January 26 |
First 7½ weeks | January 8 | March 7 | January 16 | February 3 |
First 10 weeks | January 8 | March 26 | January 17 | February 13 |
First 12 weeks | January 8 | April 9 | January 19 | February 26 |
First 15 weeks | January 8 | April 30 | January 19 | March 8 |
Second 12 weeks | January 30 | April 30 | February 9 | March 19 |
Second 5 weeks | February 13 | March 26 | February 17 | March 8 |
Second 10 weeks | February 13 | April 30 | February 28 | March 26 |
Second 7½ weeks | March 8 | April 30 | March 15 | April 4 |
Third 5 weeks | March 27 | April 30 | March 31 | April 13 |
Spring/Summer 2018
Session | Start Date | End Date | Last Day to Drop | Last Day to Withdraw |
---|---|---|---|---|
First 6 weeks | May 7 | June 19 | May 12 | May 27 |
First 7½ weeks | May 7 | June 27 | May 14 | June 2 |
First 10 weeks | May 7 | July 19 | May 16 | June 12 |
First 12 weeks | May 7 | August 2 | May 18 | June 19 |
Second 6 weeks | June 20 | August 2 | June 26 | July 12 |
Second 10 weeks | May 21 | August 2 | May 30 | June 26 |
Fall 2018
Session | Start Date | End Date | Last Day to Drop | Last Day to Withdraw |
---|---|---|---|---|
First 5 weeks | August 27 | October 1 | August 31 | September 14 |
First 7½ weeks | August 27 | October 17 | September 4 | September 22 |
First 10 weeks | August 27 | November 5 | September 5 | October 1 |
First 12 weeks | August 27 | November 26 | September 7 | October 8 |
15 weeks | August 27 | December 17 | September 7 | October 19 |
Second 12 weeks | September 18 | December 17 | September 29 | October 29 |
Second 5 weeks | October 2 | November 5 | October 6 | October 19 |
Second 10 weeks | October 2 | December 17 | October 11 | November 5 |
Second 7½ weeks | October 18 | December 17 | October 25 | November 13 |
Third 5 weeks | November 6 | December 17 | November 10 | November 30 |