WCC Employee Directory
You can search the Employee Directory by name, department or phone number.
| Name | Department | Role | Phone | Office | 
|---|---|---|---|---|
| Jackson, Corey | Workforce & Community Development | Program Development Manager, Corporate Training | (734) 477-8983 | ML 104M | 
| Jackson, Desmon | Business & Computer Technologies | Part-Time Faculty | (734) 677-5366 | BE 200 | 
| Jackson, Earle | Student Services | College Student Advisor/Case Manager | (734) 973-3653 | |
| Jackson, Josiah | Humanities, Social & Behavioral Sciences | Professional Faculty English (Composition) | (734) 973-3668 | LA 353U | 
| Jackson, Julia | Student Records | Enrollment Services Data Technician | (734) 973-3709 | SC 314DD | 
| Jackson, Kevin | Business & Computer Technologies | Part time Support Non-Clerical | (734) 477-8720 | TI 225 | 
| Jackson, Patricia | Certification Center | Manager Certification and Foundation Skills Lab | (734) 249-5931 | ML 104 E | 
| Jacob, John | UA Instruction & Support | Part-Time Faculty | ||
| Jacob, Serene | Health Sciences | Part-Time Faculty | (734) 973-3358 | TI 122 | 
| Jajuga, Leigh | PR & Marketing | Web Services Director | ||
| Jambard-Sweet, Carolyn | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Jaramillo, Martin | UA Instruction & Support | Part-Time Faculty | ||
| Jaszcz, Lisa | WISD - ABE - ELL | Part-time Faculty - Timesheet | ||
| Jenkins, Joyce | Business & Computer Technologies | Prof Faculty Bus Office System | (734) 477-8982 | BE 216 | 
| Jennings, Terri | Admissions | Manager of Admissions | (734) 973-3315 | SC 203I | 
| Jennings Jr, Clarence | Student Services | VP Student Services | (734) 677-5477 | SC 251 | 
| Jepsen, Jill | Humanities, Social & Behavioral Sciences | Professional Faculty Humanities (Art) | (734) 477-8928 | LA 315H | 
| Jex, Tresa | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Jiskra, Eric | Transportation Technologies | Part-Time Faculty | (734) 973-3736 | OE 161 | 
| Joblinski, Julia | Humanities, Social & Behavioral Sciences | Part-Time Faculty | ||
| Johns, Rhonda | Medical Assisting | Medical Assistant Instructor | (734) 677-5142 | TI 122AA | 
| Johnson, Amy | UA Instruction & Support | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Johnson, Charles | Humanities, Social & Behavioral Sciences | Professional Faculty Humanities | (734) 677-5241 | LA 153L | 
| Johnson, Dale | Student Records | CRM Administrator | (734) 973-3733 | SC 314 DD | 
| Johnson, Emily | Health & Applied Technologies | Allied Health Secretary & Dental Clinic Administrative Technician | (734) 677-5339 | OE 102S | 
| Johnson, Joseph | Facilities Management | Part time Support Non-Clerical | (734) 677-5303 | DF 110 | 
| Johnson, Naomi | Business & Computer Technologies | Support Services Secretary - Business/Computer Technologies | (734) 677-5431 | BE 200 | 
| Johnson, Patrick | Math, Science & Engineering Technology | Biology Instructor (Exercise Science Program) | (734) 249-5710 | LA 315J | 
| Johnson, Sheron | Health Sciences | Part-Time Faculty | (734) 973-3358 | TI 122 | 
| Johnson, Vivian | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Johnston, Mark | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 | 
| Johnstone, Kendall | Humanities, Social & Behavioral Sciences | Professional Faculty Communications | (734) 973-3622 | LA 153B | 
| Joldersma, Travis | Information Technology Services | Programmer Analyst | ||
| Jones, Ashley | Welding & Fabrication Dept | Prof Faculty Welding | (734) 973-3627 | OE 102R | 
| Jones, Jerry | Distance Learning | Faculty Development Specialist | (734) 249-5372 | GM 230M | 
| Jones, Kathy | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Jones, Keela | Health Sciences | Part-Time Faculty | (734) 973-3358 | TI 122 | 
| Jones, Leanne | Student Services | Student General Fund | (734) 973-3429 | SC 302 | 
| Jones, Lesley | Student Services | Student Advisor | (734) 677-5095 | SC 206K | 
| Jones, Marvin | Facilities Management | Mechanical Systems Technician - Controls | (734) 677-5311 | LA M74 | 
| Jones, Noah | Public Safety | Part time Public Safety Service Officer | (734) 973-3411 | CS 205 | 
| Jones, Raven | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Jones, Santinio | Business & Computer Technologies | Part-Time Faculty | (734) 677-5366 | BE 200 | 
| Jordan, Casey | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Jordan, John | UA Instruction & Support | No-Pay Primary UA Instr Job | ||
| Joseph, Lam | Humanities, Social & Behavioral Sciences | Student General Fund | (734) 973-3552 | LA 327 | 
| Jouney, Jim | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Jourden, Matthew | Advanced Manufacturing Department | Part-Time Faculty | (734) 973-3628 | OE 102 | 
| Joye, Danielle | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 | 
| Ju, Jong Doo | Chemistry | Part-Time Faculty | (734) 677-5009 | LA 143 | 
