WCC Employee Directory
You can search the Employee Directory by name, department or phone number.
| Name | Department | Role | Phone | Office |
|---|---|---|---|---|
| King, Rachael | Health Sciences | PT Dental Clinical Instructor | (734) 973-3628 | OE 102 |
| Kingdon, Clayton | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Kirk, Paul | UA Instruction & Support | Part-Time Faculty | ||
| Kirscht, Miriam | Workforce & Community Development | PT Trainer | (734) 677-5060 | ML 104 |
| Kish, Glenn | Information Technology Services | Principal Programmer Analyst | (734) 677-5298 | SC 314 U |
| Kissel, Julie | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Klapper, Jeff | UA Instruction & Support | Part-Time Faculty | ||
| Klapper, Jennifer | UA Instruction & Support | Part-Time Faculty | ||
| Klemmer, Nichole | Math, Science & Engineering Technology | Prof Faculty Mathematics | (734) 973-3579 | LA 215P |
| Klemmer, Robert | Math, Science & Engineering Technology | Prof Faculty Mathematics | (734) 477-8541 | LA 353B |
| Kline, Judith | Health Sciences | PT Simulation Technician | (734) 477-8975 | TI 122 |
| Knight, Daniel | Roofers - Program | Part-Time Faculty | ||
| Knight, Sabastan | Health Sciences | Part-Time Faculty | (734) 973-3358 | TI 122 |
| Knittel, James | Public Service Training-Instruction | PT Prof Service Teaching | (734) 677-5024 | ML 111 |
| Knollmeyer, Tessia | Humanities, Social & Behavioral Sciences | Student General Fund | (734) 973-3552 | LA 327 |
| Knox, Nannette | Instructional Administration | Career and Life Success Coordinator | (734) 480-3629 | Ellsworth Center |
| Koerner, Tony | Motorcycle Safety Program | PT Coun/Librarian/Prof Ser | (734) 973-3361 | ML 104 |
| Kollar, Ashley | UA Instruction & Support | Part-Time Faculty | (734) 973-3359 | GL 200 |
| Kontry, Michael | HVAC | Part-Time Faculty | (734) 677-5108 | OE 102T |
| Konuszewski, Kimberly | Student Services | Manager Enrollment Services | (734) 973-3745 | SC 203B |
| Kopera, Steve | PR & Marketing | Senior UI/UX Web Designer | ||
| Korn, Gary | UA Instruction & Support | Part-Time Faculty | ||
| Korn, Karen | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 477-8715 | GM 300 |
| Korns, Robert | Student Services | Student General Fund | (734) 973-3429 | SC 302 |
| Kosinski, Daniel | UA Instruction & Support | Part-Time Faculty | (734) 973-3359 | GL 200 |
| Kourouma, Mohamed | Learning Resources | PT Peer Tutor | (734) 973-3392 | GM 201 |
| Kourt, Brad | Public Service Training-Instruction | PT Police Academy Instructor | (734) 677-5024 | ML106 |
| Kourt, Kraig | Public Service Training-Instruction | PT Prof Service Teaching | (734) 677-5024 | ML106 |
| Kovanis, Loukas | HVAC | Part-Time Faculty | (734) 973-3628 | OE 102 |
| Kowalski, Lenore | Student Services | PT Student Advisor | (734) 677-5102 | SC 206 |
| Kozal, John | MATCH SBDC | Part time Business Consultant - SBDC | (734) 477-8764 | ML 162 |
| Kozler, Oliver | Learning Resources | PT Peer Tutor | (734) 973-3420 | GM 204 |
| Kraft, Clint | UA Instruction & Support | Part-Time Faculty | (734) 973-3359 | GL 200 |
| Kraft, Gordon | Learning Resources | PT Media Classroom Support Tech | (734) 973-5180 | GM 223 |
| Kramer, Steven | Public Service Training-Instruction | Part-time Faculty - Timesheet | (734) 677-5022 | ML 106 |
| Krantz, Carrie | Humanities, Social & Behavioral Sciences | Prof Faculty English/Writing | (734) 677-5104 | LA 315R |
| Kraus, Robert | HVAC | Part-Time Faculty | (734) 973-3628 | OE 102 |
| Krieg, Amy | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Krishnan, Vydehi | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Kryskowski, Dorothy | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Krzyzanowski, Adam | UA Instruction & Support | Part-Time Faculty | (734) 973-3359 | GL 200 |
| Kulju, Isaac | Public Safety | Public Safety Dispatch Supervisor | (734) 973-3411 | CS 205 |
| Kurrle, Jamie | Health Sciences | PT Clinical Instructor II | (734) 973-3628 | OE 102 |
| Kurth, Alex | Transportation Technologies | Part time Support Non-Clerical | (734) 973-3628 | OE 102 |
| Kuznia, Maxwell | WCC Esports | Coordinator of Esports | (734) 249-5991 | TI239 |
| Ky, Winnie | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Kyle, Vicky | Facilities Management | Custodian | (734) 677-5304 | PO/LA |
