Academic Dates and Important Deadlines

Fall 2023 Session Information

Duration Session Begins Session Number Section Begins With Deadline to Drop and Get a REFUND* Deadline to Add Without Late Fee / Last Day to Audit Withdrawal Deadline NO REFUND Session Ends
Fall I 1st 5 weeks Aug 28 6 Q Sep 1 Sep 6 Sep 18 Oct 3
Fall I 1st 7.5 weeks Aug 28 1 A,E Sep 6 Sep 9 Sep 26 Oct 19
Fall I 1st 10 weeks Aug 28 3 F,G Sep 8 Sep 11 Oct 5 Nov 7
Fall I 1st 12 weeks Aug 28 9 W Sep 11 Sep 14 Oct 10 Nov 21
Fall I 15 weeks Aug 28 1 number Sep 11 Sep 14 Oct 23 Dec 17
Fall II 2nd 12 weeks Sep 20 10 Y Oct 2 Oct 5 Nov 2 Dec 17
2nd 5 weeks Oct 4 7 S Oct 9 Oct 12 Oct 21 Nov 7
Fall III 2nd 10 weeks Oct 4 5 N,P Oct 13 Oct 16 Nov 7 Dec 17
Fall IV 2nd 7.5 weeks Oct 20 4 H,L Oct 27 Oct 30 Nov 16 Dec 17
3rd 5 weeks Nov 8 8 U Nov 13 Nov 16 Nov 30 Dec 17

Winter 2024 Session Information

Duration Session Begins Session Number Section Begins With Deadline to Drop and Get a REFUND* Deadline to Add Without Late Fee / Last Day to Audit Withdrawal Deadline NO REFUND Session Ends
Winter I 1st 5 weeks Jan 8 6 Q Jan 12 Jan 16 Jan 26 Feb 12
Winter I 1st 7.5 weeks Jan 8 2 A,B,E Jan 16 Jan 19 Feb 3 Feb 28
Winter I 1st 10 weeks Jan 8 3 F,G Jan 18 Jan 22 Feb 13 Mar 25
Winter I 1st 12 weeks Jan 8 9 W Jan 20 Jan 23 Feb 19 Apr 8
Winter I 15 weeks Jan 8 1 number Jan 20 Jan 23 Mar 1 Apr 29
Winter II 2nd 12 weeks Jan 30 10 Y Feb 10 Feb 13 Mar 18 Apr 29
2nd 5 weeks Feb 13 7 S Feb 17 Feb 20 Mar 1 Mar 25
Winter III 2nd 10 weeks Feb 13 5 N,P Feb 22 Feb 26 Mar 25 Apr 29
Winter IV 2nd 7.5 weeks Feb 29 4 H,L Mar 13 Mar 16 Apr 2 Apr 29
3rd 5 weeks March 26 8 U Mar 30 Apr 3 Apr 12 Apr 29

Note: Online classes (sections starting with D) and Blended classes (sections starting with B) have various deadlines. Check class start and end dates to see where it fits in the chart.