This information is from the 2017 - 2018 WCC College Catalog.
(Items marked with an icon
are available online.)
Computer and Information Literacy
| # | First Name | Last Name | Notes |
|---|---|---|---|
| ANI 150 | 3D Animation I: Modeling | 4 | |
| ANI 155 | Textures and Studio Lighting for Animation | 4 | |
| ANI 160 | Fundamentals of Movement and Animation | 4 | |
| ANI 235 | Introduction to Compositing and Visual Effects | 4 | |
| ANI 250 | Organic Modeling and Rigging | 4 | |
| ANI 260 | 3D Animation III | 4 | |
| BMG 285 | Applied Data Analytics | 4 | |
| BOS 106 | Electronic Planning, Sharing and Organization | 3 | |
| BOS 157 | Word Processing and Document Formatting I | 3 | |
| BOS 182 | Database Software Applications | 3 | |
| BOS 184 | Spreadsheet Software Applications I | 3 | |
| BOS 208 | Desktop Publishing for the Office | 3 | |
| BOS 230 | Electronic Forms Design | 3 | |
| BOS 250 | Office Administration | 4 | |
| BOS 257 | Word Processing and Document Formatting II | 3 | |
| BOS 284 | Spreadsheet Software Applications II | 3 | |
| CIS 100 | Introduction to Computer Productivity Apps | 3 | |
| CIS 110 | Introduction to Computer Information Systems | 3 | |
| CIS 121 | Linux/UNIX I: Fundamentals | 4 | |
| CIS 161 | Introduction to PowerShell | 4 | |
| CIS 206 | Linux/UNIX II: Basic System Administration, Networking, and Security | 4 | |
| CIS 208 | Linux/UNIX III: Intermediate System Administration, Networking, and Security | 4 | |
| CIS 221 | Linux/UNIX Programming and Scripting I | 4 | |
| CIS 282 | Database Principles and Application | 3 | |
| CIS 285 | Applied Data Analytics | 4 | |
| CNT 100 | Introduction to Windows Networking | 4 | |
| CNT 201 | Administering Microsoft Windows Client Operating Systems | 3 | |
| CNT 206 | Introduction to Networks | 4 | |
| CNT 211 | Installation, Storage, and Compute - Windows Server 2016 | 4 | |
| CNT 216 | Routing and Switching Essentials | 4 | |
| CNT 223 | Networking with Windows Server 2016 | 4 | |
| CNT 224 | Identity with Windows Server 2016 | 4 | |
| CNT 226 | Scaling Networks | 4 | |
| CNT 236 | Internetworking IV - WANs | 4 | |
| CNT 237 | Health Information Networking | 4 | |
| CNT 251 | Designing Windows Server Security | 4 | |
| CNT 290 | Network Forensics | 4 | |
| CPS 112 | Game Development for Beginners | 4 | |
| CPS 120 | Introduction to Computer Science | 3 | |
| CPS 161 | An Introduction to Programming with Java | 4 | |
| CPS 171 | Introduction to Programming with C++ | 4 | |
| CPS 192 | Introduction to C#.Net | 4 | |
| CPS 251 | Android Programming Using Java | 4 | |
| CPS 255 | IOS/Apple Programming Fundamentals | 4 | |
| CPS 261 | Advanced Java Concepts | 4 | |
| CPS 271 | Object Features of C++ | 4 | |
| CPS 272 | Data Structures with C++ | 4 | |
| CPS 276 | Web Programming Using Apache, MySQL, and PHP | 4 | |
| CPS 278 | Java Server Programming | 4 | |
| CPS 292 | Intermediate and Advanced C#.Net | 4 | |
| CPS 296 | Connected Device Projects with C#.Net | 4 | |
| CSS 200 | Introduction to Network Security - Security+ | 4 | |
| CSS 205 | Essentials of Network Penetration Testing | 4 | |
| CSS 210 | Network Perimeter Protection - CCNA Security | 4 | |
| CST 160 | Computer Technology I | 4 | |
| CST 165 | Computer Technology II | 4 | |
| CST 225 | PC Networking | 3 | |
| CST 270 | Computer Forensics I | 4 | |
| CST 275 | Computer Forensics II | 4 | |
| CST 278 | Computer Forensics for Mobile Devices | 3 | |
| GDT 100 | Typography I | 4 | |
| GDT 104 | Introduction to Graphic Design | 4 | |
| GDT 106 | Illustrator Graphics | 3 | |
| GDT 107 | InDesign | 3 | |
| GDT 108 | Photoshop Graphics | 3 | |
| GDT 112 | Principles and Problem-Solving in Graphic Design | 4 | |
| GDT 151 | Screen Printing | 4 | |
| GDT 215 | Typography II | 4 | |
| GDT 220 | Publication Design | 4 | |
| GDT 239 | Imaging and Illustration | 4 | |
| GDT 245 | Digital Painting | 4 | |
| GDT 252 | Advanced Digital Studio | 4 | |
| GDT 290 | Professional Practices | 4 | |
| MBC 185 | Medical Computer Skills and Electronic Health Records | 3 | |
| MBC 223 | Medical Office Procedures | 3 | |
| MBC 224 | Medical Insurance and Reimbursement | 4 | |
| NCT 121 | Manual Programming and NC Tool Operation | 4 | |
| NCT 221 | Advanced Manual Programming and NC Tool Operation | 4 | |
| PHO 127 | Digital Photo Imaging I | 4 | |
| ROB 212 | Robotics II | 4 | |
| VID 105 | Foundations in Digital Video I | 4 | |
| VID 125 | Foundations in Digital Video II | 4 | |
| WEB 110 | Web Development I | 4 | |
| WEB 113 | Web User Experience I | 4 | |
| WEB 115 | Introduction to Interface Design | 4 | |
| WEB 210 | Web Development II | 4 | |
| WEB 213 | Web User Experience II | 4 | |
| WEB 215 | Intermediate Interface Design | 4 | |
| WEB 230 | Advanced JavaScript | 4 | |
| WEB 233 | Web Analytics and SEO | 4 | |
| WEB 235 | Advanced Interface Design | 4 | |
| WEB 250 | PHP and MySQL | 4 | |
| WEB 255 | Interaction Design | 4 | |
| WEB 263 | Business Analysis and Project Management | 4 |
Swipe left to see full chart
