This information is from the 2018 - 2019 WCC College Catalog.
(Items marked with an icon
are available online.)
Math
| Course Number | Course Name | Credits | Notes |
|---|---|---|---|
| MTH 125 | Everyday College Math | 4 | |
| MTH 148 | Functional Math for Elementary Teachers I | 4 | May be used for the Child Care Professional AAS degree only - Does not meet MTA |
| MTH 149 | Functional Math for Elementary Teachers II | 4 | May be used for the Child Care Professional AAS degree only - Does not meet MTA |
| MTH 160 | Basic Statistics | 4 | |
| MTH 176 | College Algebra | 4 | |
| MTH 178 | General Trigonometry | 3 | |
| MTH 180 | Precalculus | 5 | |
| MTH 181 | Mathematical Analysis I | 4 | |
| MTH 191 | Calculus I | 5 | |
| MTH 192 | Calculus II | 4 | |
| MTH 197 | Linear Algebra | 4 | |
| MTH 293 | Calculus III | 4 | |
| MTH 295 | Differential Equations | 4 |
Swipe left to see full chart
