Sessions Information

Summer 2023 Session Information

Duration Session Begins Part of Term Section Begins With Deadline to Drop and Get a REFUND* Deadline to Add Without Late Fee / Last Day to Audit Withdrawal Deadline NO REFUND Session Ends
Summer I 1st 6 weeks May 8 16 J May 13 May 16 May 30 Jun 19
Summer I 1st 7.5 weeks May 8 2 A,B,E May 15 May 18 Jun 3 Jun 28
Summer I 1st 10 weeks May 8 3 F,G May 17 May 30 Jun 13 Jul 18
Summer I 1st 12 weeks May 8 9 W May 19 May 22 Jun 19 Aug 1
Summer II 2nd 10 weeks May 22 5 N,P Jun 1 Jun 5 Jun 26 Aug 1
Summer III 2nd 6 weeks Jun 20 17 K Jun 26 Jun 29 Jul 11 Aug 1

Fall 2023 Session Information

Duration Session Begins Session Number Section Begins With Deadline to Drop and Get a REFUND* Deadline to Add Without Late Fee / Last Day to Audit Withdrawal Deadline NO REFUND Session Ends
Fall I 1st 5 weeks Aug 28 6 Q Sep 1 Sep 6 Sep 18 Oct 3
Fall I 1st 7.5 weeks Aug 28 1 A,E Sep 6 Sep 9 Sep 26 Oct 19
Fall I 1st 10 weeks Aug 28 3 F,G Sep 8 Sep 11 Oct 5 Nov 7
Fall I 1st 12 weeks Aug 28 9 W Sep 11 Sep 14 Oct 10 Nov 21
Fall I 15 weeks Aug 28 1 number Sep 11 Sep 14 Oct 23 Dec 17
Fall II 2nd 12 weeks Sep 20 10 Y Oct 2 Oct 5 Nov 2 Dec 17
2nd 5 weeks Oct 4 7 S Oct 9 Oct 12 Oct 21 Nov 7
Fall III 2nd 10 weeks Oct 4 5 N,P Oct 13 Oct 16 Nov 7 Dec 17
Fall IV 2nd 7.5 weeks Oct 20 4 H,L Oct 27 Oct 30 Nov 16 Dec 17
3rd 5 weeks Nov 8 8 U Nov 13 Nov 16 Nov 30 Dec 17

Note: Online classes (sections starting with D) and Blended classes (sections starting with B) have various deadlines. Check class start and end dates to see where it fits in the chart.