Grade Level | Job Title | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|
20 | Custodian | $19.36 | $19.65 | $19.94 |
21A | Recycle Technician, Custodian/Firing Range | $20.94 | $21.25 | $21.57 |
21B | Custodian/Equipment Repair, Campus Service Worker | $22.41 | $22.75 | $23.09 |
22A | Grounds Maintenance Worker | $22.96 | $23.30 | $23.65 |
22B | Building Maintenance Worker, Lead Custodian, Maintenance Mechanic | $23.68 | $24.04 | $24.40 |
23 | Building Maintenance Worker/Plumber, Grounds Maintenance /Pesticide, Grounds Maintenance Technician, Building Maintenance Technician | $26.00 | $26.39 | $26.79 |
24 | Mechanical Systems Technician, Painter, Fleet Operator Technician, Lead Grounds Maintenance Worker | $29.62 | $30.06 | $30.51 |
25 | Journeyperson Carpenter, Landscape Planner, Mechanical Systems Technician/Refrigeration, Mechanical Systems Technician/Aquatics | $31.07 | $31.54 | $32.01 |
26 | Locksmith, Mechanical Systems Technician/Controls | $32.52 | $33.01 | $33.50 |
27 | Journeyperson Plumber, Journeyperson Electrician | $34.69 | $35.21 | $35.74 |
28 | Security and Fire Alarm Systems Technician | $36.77 | $37.33 | $37.88 |
29 | Campus Master Electrician | $38.98 | $39.56 | $40.15 |
All unit members shall be classified within one of the above wage classifications. | ||||
Applicable wage increases shall take effect on July 1, 2019 and then each applicable July 1st, thereafter. | ||||
NEW HIRE RATE: New employees hired at $1.00 below the applicable job rate for the probationary period. |
Swipe left to see full chart