Career and technical education offers career-minded high school students an opportunity to earn college credits at their local high school. Those credits turn into real savings and help you earn your degree in less time by applying college credits towards your college degree. View a list of high schools that Washtenaw Community College has articulation agreements with.
Articulated High School credit is intended to be used toward the completion of a Washtenaw Community College degree or certificate. An articulation agreement between a high school and WCC requires a high school to certify to WCC that the student has achieved the agreed upon level of knowledge and skills from a particular course. Once accepted by WCC, High School articulated credit may not transfer to other colleges or universities. WCC makes no guarantees whether other institutions accept credit hours or count articulated high school credit toward the completion of their degree requirements. Students should check with the college/university they are transferring to from WCC to see if the credits are eligible for transfer.
CTE Credit Courses
| Course# | Course Name | Course Credit Hours | State-wide Agreement |
|---|---|---|---|
| ACC131 | QuickBooks Software | 3 credits | Yes |
| ATT111 | Introduction to Auto Body Repair | 4 credits | Yes |
| ATT112 | Introduction to Automotive Refinish | 4 credits | Yes |
| ATT130 | Automotive Maintenance | 4 credits | Yes |
| ATT132 | Automotive Engines | 4 credits | Yes |
| BMG140 | Introduction to Business | 3 credits | Yes |
| CIS110 | Intro to Computer Info Systems | 3 credits | Yes |
| CNT206 | Introduction to Networks | 4 credits | |
| CPS161 | An Intro to Programming /Java | 4 credits | Yes |
| CPS171 | Intro Prog With C++ | 4 credits | Yes |
| CST 120 | Command Line Fundamentals | 3 credits | |
| CST160 | Computer Systems Technology I | 4 credits | |
| ECD 101 | Child Development | 3 credits | Yes |
| ECD 132 | Child Development Practicum I | 1 credits | |
| ECD 133 | Child Development Practicum II | 1 credits | |
| ECD 142 | Building Blocks of Early Care I | 3 credits | |
| ECD 143 | Building Blocks of Early Care II | 3 credits | |
| ECD 144 | Building Blocks of Early Care III | 3 credits | |
| EDU 104 | Intro to Teaching in a Diverse Society | 3 credits | Yes |
| GDT106 | Illustrator Graphics | 3 credits | Yes |
| GDT108 | Photoshop Graphics | 3 credits | Yes |
| HSC100 | Basic Nursing Assistant Skills | 4 credits | Yes |
| HSC101 | Healthcare Terminology | 1 credits | Yes |
| HSC131 | CPR/AED and First Aid | 1 credits | Yes |
| MEC101 | Blueprint Reading for Manufacturing | 2 credits | Yes |
| PHO111 | Photography I | 4 Credits | |
| PHO127 | Digital Photo Imaging | 4 Credits | |
| ROB101 | Robotics I - I | 2 credits | Yes |
| ROB110 | Robotics I - II | 2 credits | |
| VID105 | Foundations in Digital Video I | 4 credits | Yes |
| WAF103 | Intro Gas Tungsten Arc Welding | 2 credits | Yes |
| WAF105 | Intro to Welding Processes | 2 credits |
